미국대학순위 물리치료학 Physical Therapy
순위 | 대학 |
1 | University of Delaware |
1 | University of Pittsburgh |
1 | University of Southern California |
1 | Washington University in St. Louis |
5 | Emory University |
6 | Northwestern University |
6 | University of Iowa |
8 | MGH Institute of Health Professions |
8 | U.S. Army-Baylor University |
10 | Duke University |
10 | Ohio State University |
10 | University of Florida |
10 | University of Miami |
14 | Boston University |
15 | Creighton University |
15 | Marquette University |
15 | University of Colorado—Denver |
15 | University of Illinois—Chicago |
15 | University of North Carolina—Chapel Hill |
20 | Arcadia University |
20 | Mayo Clinic School of Health Sciences |
20 | University of Alabama—Birmingham |
20 | University of California—San Francisco - San Francisco State University |
20 | University of Kansas Medical Center |
20 | University of Minnesota—Twin Cities |
20 | University of Utah |
20 | Virginia Commonwealth University |
28 | Medical University of South Carolina |
28 | Regis University |
28 | Texas Woman’s University |
28 | University of Kentucky |
28 | University of Maryland—Baltimore |
28 | University of Nebraska Medical Center |
28 | University of Washington |
28 | University of Wisconsin—Madison |
36 | Columbia University |
36 | New York University |
36 | Rutgers University—Newark |
36 | University of Wisconsin—La Crosse |
40 | George Washington University |
40 | Northeastern University |
40 | Northern Arizona University |
40 | Rutgers University—Stratford |
40 | St. Louis University |
40 | University of South Carolina |
46 | East Carolina University |
46 | Ohio University |
46 | Thomas Jefferson University |
46 | University of Indianapolis |
46 | University of Missouri |
46 | University of Oklahoma Health Sciences Center |
46 | University of Wisconsin—Milwaukee |
53 | Drexel University |
53 | Elon University |
53 | Indiana University—Indianapolis |
53 | Rosalind Franklin University of Medicine and Science |
53 | Temple University |
53 | Texas Tech University Health Sciences Center |
53 | University of Central Arkansas |
53 | University of Michigan—Flint |
53 | University of Scranton |
53 | University of Texas Medical Branch—Galveston |
53 | University of Vermont |
64 | Bellarmine University |
64 | Duquesne University |
64 | Ithaca College |
64 | Northern Illinois University |
64 | Old Dominion University |
64 | Sacred Heart University |
64 | Samuel Merritt University |
64 | St. Catherine University |
64 | Stony Brook University—SUNY |
64 | University of Cincinnati |
64 | University of Connecticut |
64 | University of Montana—Missoula |
64 | University of Puget Sound |
64 | University of Tennessee Health Science Center |
64 | University of Texas Southwestern Medical Center—Dallas |
79 | A.T. Still University of Health Sciences |
79 | Belmont University |
79 | Bradley University |
79 | Eastern Washington University |
79 | Louisiana State University Health Sciences Center in New Orleans |
79 | Louisiana State University—Shreveport |
79 | MCPHS University |
79 | Mercer University |
79 | Midwestern University |
79 | Pacific University |
79 | San Diego State University |
79 | Seton Hall University |
79 | Simmons College |
79 | University at Buffalo—SUNY |
79 | University of Evansville |
79 | University of Nevada—Las Vegas |
79 | University of New England |
79 | University of South Alabama |
79 | University of South Florida |
79 | University of Tennessee—Chattanooga |
79 | University of Texas Health Science Center—San Antonio |
79 | West Virginia University |
By US News & World Report Ranking