미국대학 순위 경제학 Economics
순위 | 대학 |
1 | Princeton University |
1 | Stanford University |
1 | University of California—Berkeley |
1 | Yale University |
7 | Northwestern University |
7 | University of Chicago |
9 | Columbia University |
10 | University of Pennsylvania |
11 | New York University |
12 | University of California—Los Angeles |
12 | University of California—San Diego |
12 | University of Michigan—Ann Arbor |
12 | University of Wisconsin—Madison |
16 | Cornell University |
16 | Duke University |
16 | University of Minnesota—Twin Cities |
19 | Brown University |
20 | Carnegie Mellon University (Tepper) |
21 | University of Maryland—College Park |
21 | University of Rochester |
23 | Boston University |
23 | Johns Hopkins University |
25 | Boston College |
27 | Washington University in St. Louis |
29 | Michigan State University |
29 | Ohio State University |
29 | University of California—Davis |
29 | University of Illinois—Urbana-Champaign |
29 | University of North Carolina—Chapel Hill |
29 | University of Virginia |
35 | University of Washington |
35 | Vanderbilt University |
37 | University of California—Santa Barbara |
37 | University of Southern California |
39 | Indiana University—Bloomington |
39 | Texas A&M University—College Station |
39 | University of Pittsburgh |
42 | Arizona State University |
42 | Purdue University—West Lafayette (Krannert) |
42 | Rice University |
42 | University of Arizona |
42 | University of Iowa (Tippie) |
47 | Rutgers, The State University of New Jersey—New Brunswick |
47 | University of California—Irvine |
47 | University of Notre Dame |
50 | Georgetown University |
50 | Syracuse University |
50 | University of Colorado—Boulder |
53 | Iowa State University |
53 | University of California—Santa Cruz |
55 | North Carolina State University—Raleigh |
55 | Southern Methodist University |
55 | University of Florida |
55 | University of Georgia (Terry) |
59 | Florida State University |
59 | Georgia State University |
59 | University of Oregon |
59 | Virginia Tech |
63 | Emory University |
63 | George Washington University |
63 | Stony Brook University—SUNY |
63 | University of California—Riverside |
63 | University of Missouri |
68 | CUNY Graduate School and University Center |
68 | University of Illinois—Chicago |
68 | University of Kentucky (Gatton) |
68 | University of Wyoming |
72 | Binghamton University—SUNY |
72 | Brandeis University |
72 | Clemson University (Walker) |
72 | Tulane University |
72 | University of Kansas |
72 | University of Tennessee—Knoxville |
78 | George Mason University |
78 | Louisiana State University—Baton Rouge |
78 | University of Connecticut |
78 | University of Houston |
78 | Washington State University |
83 | University of Miami |
83 | University of Nebraska—Lincoln |
83 | University of South Carolina |
83 | University of Texas—Dallas |
83 | University of Utah |
83 | University of Wisconsin—Milwaukee |
83 | West Virginia University |
90 | Claremont Graduate University |
90 | Northeastern University |
90 | Oregon State University |
90 | University at Albany—SUNY |
90 | University at Buffalo—SUNY |
90 | University of Alabama |
90 | University of Oklahoma |
By US News & World Report Ranking