미국대학 순위 금융학 Finance
순위 | 대학 | 학비 | 등록생 |
1 | University of Pennsylvania (Wharton) | $67,516 | 1,708 |
2 | University of Chicago (Booth) | $66,540 | 1,185 |
3 | New York University (Stern) | $66,588 | 790 |
4 | Columbia University | $68,792 | 1,326 |
5 | Stanford University | $66,540 | 833 |
6 | Massachusetts Institute of Technology (Sloan) | $67,938 | 809 |
7 | University of California—Berkeley (Haas) | $57,560 | 502 |
8 | Harvard University | $63,675 | 1,871 |
9 | University of Michigan—Ann Arbor (Ross) | $64,350 | 801 |
10 | University of California—Los Angeles (Anderson) | $55,159 | 734 |
11 | Northwestern University (Kellogg) | $66,462 | 1,301 |
12 | Duke University (Fuqua) | $63,200 | 896 |
13 | University of Rochester (Simon) | $46,000 | 204 |
14 | Creighton University | N/A | N/A |
14 | University of Texas—Austin (McCombs) | $50,296 | 521 |
16 | Carnegie Mellon University (Tepper) | $61,440 | 428 |
16 | Fordham University (Gabelli) | $1397(credit) | 78 |
18 | Boston College (Carroll) | $47,340 | 174 |
18 | Cornell University (Johnson) | $61,584 | 580 |
18 | Ohio State University (Fisher) | $50,568 | 206 |
21 | Fairfield University (Dolan) | N/A | N/A |
21 | St. Joseph’s University (Haub) | $1003(credit) | N/A |
23 | Loyola University Maryland (Sellinger) | $58,000 | 20 |
24 | Washington University in St. Louis (Olin) | $55,400 | 268 |
25 | Indiana University (Kelley) | $44,460 | 370 |
25 | Yale University | $64,200 | 694 |
By US News & World Report Ranking