미국대학 순위 사회복지학 Social Work
순위 | 대학 |
1 | University of Michigan—Ann Arbor |
2 | Washington University in St. Louis |
3 | University of California—Berkeley |
3 | University of Chicago |
3 | University of Washington |
6 | Columbia University |
7 | University of North Carolina—Chapel Hill |
7 | University of Texas—Austin |
9 | Case Western Reserve University |
10 | Boston College |
10 | University of Pittsburgh |
12 | Boston University |
12 | University of California—Los Angeles |
12 | University of Pennsylvania |
12 | University of Southern California |
12 | University of Wisconsin—Madison |
17 | New York University |
17 | Ohio State University |
17 | University of Denver |
17 | University of Illinois—Urbana-Champaign |
17 | University of Maryland—Baltimore |
22 | Fordham University |
22 | Rutgers University—New Brunswick |
22 | Smith College |
22 | University of Kansas |
22 | Virginia Commonwealth University |
27 | CUNY—Hunter College |
27 | Indiana University |
27 | University at Albany—SUNY |
27 | University at Buffalo—SUNY |
27 | University of Illinois—Chicago |
32 | Arizona State University |
32 | Michigan State University |
32 | Tulane University |
32 | University of Louisville |
32 | University of Minnesota—Twin Cities |
32 | University of Tennessee—Knoxville |
38 | Adelphi University |
38 | Bryn Mawr College |
38 | Florida State University |
38 | Howard University |
38 | Portland State University |
38 | University of Georgia |
38 | University of Houston |
38 | University of Texas—Arlington |
38 | Wayne State University |
47 | The Catholic University of America |
47 | Simmons College |
47 | St. Louis University |
47 | University of Alabama |
47 | University of Connecticut |
47 | University of South Carolina |
53 | Baylor University |
53 | Loyola University Chicago |
53 | University of Iowa |
53 | University of Kentucky |
53 | University of Utah |
58 | Colorado State University |
58 | San Diego State University |
58 | University of Hawaii—Manoa |
58 | University of Missouri |
58 | University of North Carolina—Charlotte |
58 | University of Wisconsin—Milwaukee |
64 | Binghamton University—SUNY |
64 | California State University—Los Angeles |
64 | Georgia State University |
64 | Monmouth University |
64 | Syracuse University |
64 | Temple University |
64 | Yeshiva University |
71 | George Mason University |
71 | San Francisco State University |
71 | San Jose State University |
71 | St. Catherine University - University of St. Thomas |
71 | Stony Brook University—SUNY |
71 | University of Missouri—St. Louis |
71 | Western Michigan University |
78 | Barry University |
78 | California State University—Long Beach |
78 | CUNY—Lehman College |
78 | Gallaudet University |
78 | North Carolina State University |
78 | Ohio University |
78 | Rhode Island College |
78 | University of Arkansas |
78 | University of Central Florida |
78 | University of Maine |
78 | Univ. of North Carolina—Greensboro |
78 | University of Vermont |
78 | West Chester University of Pennsylvania |
91 | Florida International University |
91 | Indiana State University |
91 | Louisiana State University—Baton Rouge |
91 | Salem State University |
91 | University of Alaska—Anchorage |
91 | University of Arkansas—Little Rock |
91 | University of Minnesota—Duluth |
91 | University of Nebraska—Omaha |
91 | University of Oklahoma |
91 | University of Puerto Rico |
By US News & World Report Ranking