미국대학 순위 산업공학 Industrial Engineering
순위 | 대학 | 학비 | 등록생(engineering) |
1 | Georgia Institute of Technology | $27,872 | 8,850 |
2 | University of Michigan—Ann Arbor | $45,974 | 3,570 |
3 | Northwestern University (McCormick) | $50,424 | 2,088 |
3 | University of California—Berkeley | $26,322 | 2,078 |
5 | Massachusetts Institute of Technology | $48,140 | 3,124 |
6 | Purdue University—West Lafayette | $29,134 | 3,744 |
6 | Virginia Tech | $27,644 | 2,338 |
8 | Columbia University (Fu Foundation) | $44,592 | 3,350 |
8 | Cornell University | $29,500 | 2,069 |
8 | Pennsylvania State University—University Park | $35,650 | 2,029 |
8 | University of Wisconsin—Madison | $25,269 | 1,821 |
12 | University of Illinois—Urbana-Champaign | $32,628 | 3,806 |
13 | Texas A&M University—College Station | $681(credit) | 3,469 |
13 | University of Southern California (Viterbi) | $29,520 | 5,497 |
15 | North Carolina State University | $22,610 | 3,303 |
15 | Ohio State University | $32,376 | 1,849 |
17 | Lehigh University (Rossin) | $1420(credit) | 829 |
17 | Rensselaer Polytechnic Institute | $49,520 | 646 |
17 | Rutgers, The State University of New Jersey—New Brunswick | $28,128 | 1,395 |
17 | University of Florida | $30,130 | 3,067 |
17 | University of Pittsburgh (Swanson) | $41,222 | 1,029 |
17 | University of Texas—Austin (Cockrell) | $18,030 | 2,362 |
17 | University of Washington | $30,153 | 2,416 |
24 | Arizona State University (Fulton) | $28,186 | 3,636 |
24 | Iowa State University | $2,324 | 1,337 |
24 | University of Arizona | $30,124 | 1,081 |
27 | Clemson University | $21,532 | 1,415 |
27 | George Mason University (Volgenau) | $29,306 | 1,711 |
27 | Naval Postgraduate School | N/A | N/A |
27 | University at Buffalo—SUNY | $22,210 | 1,859 |
27 | University of Minnesota—Twin Cities | $25,120 | 1,923 |
32 | Northeastern University | $1471(credit) | 4,259 |
32 | Oklahoma State University | $825(credit) | 618 |
32 | Stevens Institute of Technology (Schaefer) | $33,328 | 2,041 |
32 | University of Arkansas—Fayetteville | $1047(credit) | 514 |
32 | University of Massachusetts—Amherst | $29,644 | 983 |
32 | University of Virginia | $25,578 | 786 |
38 | Auburn University (Ginn) | $9,072 | 897 |
38 | Texas Tech University (Whitacre) | $723(credit) | 896 |
38 | University of Central Florida | $1194(credit) | 1,427 |
38 | University of Pennsylvania | $32,286 | 1,674 |
42 | Air Force Institute of Technology | N/A | N/A |
42 | Wayne State University | $1430(credit) | 1,590 |
44 | Binghamton University—SUNY (Watson) | $22,210 | 1,185 |
44 | Case Western Reserve University | $42,576 | 702 |
44 | George Washington University | $1690(credit) | 1,821 |
44 | University of California—Irvine (Samueli) | $30,243 | 1,442 |
44 | University of South Florida | $21,126 | 1,216 |
44 | University of Texas—Arlington | $16,002 | 3,246 |
50 | Boston University | $49,176 | 1,121 |
50 | Mississippi State University (Bagley) | $20,790 | 665 |
50 | Missouri University of Science & Technology | $25,766 | 1,127 |
50 | Old Dominion University (Batten) | $1195(credit) | 726 |
50 | University of Houston (Cullen) | $950(credit) | 1,448 |
50 | University of Illinois—Chicago | $27,860 | 1,428 |
50 | University of Iowa | $28,183 | 398 |
57 | Kansas State University | $910(credit) | 475 |
57 | University of Louisville (Speed) | $25,486 | 622 |
57 | University of Oklahoma | $791(credit) | 710 |
57 | Washington University in St. Louis | $48,950 | 1,256 |
61 | New Jersey Institute of Technology | $28,092 | 2,450 |
61 | Oregon State University | $23,769 | 1,248 |
61 | University of Alabama—Huntsville | $21,830 | 781 |
61 | University of Tennessee—Knoxville (Tickle) | $31,252 | 1,118 |
61 | Wichita State University | $706(credit) | 643 |
66 | Florida A&M University - Florida State University | $1005(credit) | 329 |
66 | University of Missouri | $19,026 | 613 |
66 | Worcester Polytechnic Institute | $25,344 | 1,203 |
By US News & World Report Ranking