미국대학 순위 생명공학 Biological
순위 | 대학 | 학비 | 등록생(engineering) |
1 | Iowa State University | $23,024 | 1,337 |
2 | Purdue University—West Lafayette | $29,134 | 3,744 |
2 | Texas A&M University—College Station | $681(credit) | 3,469 |
4 | Cornell University | $29,500 | 2,069 |
4 | University of Florida | $30,130 | 3,067 |
4 | University of Illinois—Urbana-Champaign | $32,628 | 3,806 |
7 | University of Nebraska—Lincoln | $1,098 | 644 |
8 | University of California—Davis | $28,339 | 1,090 |
9 | Pennsylvania State University—University Park | $35,650 | 2,029 |
10 | North Carolina State University | $22,610 | 3,303 |
11 | Ohio State University | $32,376 | 1,849 |
11 | University of Wisconsin—Madison | $25,269 | 1,821 |
11 | Virginia Tech | $27,644 | 2,338 |
14 | Michigan State University | $1386(credit) | 735 |
15 | Oklahoma State University | $825(credit) | 618 |
15 | University of Kentucky | $28,380 | 474 |
17 | Kansas State University | $910(credit) | 475 |
18 | Washington State University | $25,216 | 763 |
19 | University of Arkansas—Fayetteville | $1047(credit) | 514 |
20 | Mississippi State University (Bagley) | $20,790 | 665 |
20 | University of Georgia | $36,136 | 107 |
22 | Auburn University (Ginn) | $27,216 | 897 |
22 | University of Tennessee—Knoxville (Tickle) | $31,252 | 1,118 |
24 | North Dakota State University | $904(credit) | 163 |
24 | Oregon State University | $23,769 | 1,248 |
24 | South Dakota State University | $692(credit) | 313 |
24 | University of Arizona | $30,124 | 1,081 |
28 | Utah State University | $18,632 | 383 |
29 | University of Hawaii—Manoa | N/A | N/A |
29 | University of Idaho | N/A | N/A |
By US News & World Report Ranking