미국대학 순위 토목공학 Civil Engineering
순위 | 대학 | 학비 | 등록생(Engineering) |
1 | University of California—Berkeley | $26,322 | 2,076 |
2 | Georgia Institute of Technology | $27,872 | 8,850 |
2 | University of Illinois—Urbana-Champaign | $32,628 | 3,806 |
4 | Stanford University | $50,424 | 3,675 |
4 | University of Texas—Austin (Cockrell) | $180,300 | 2,362 |
6 | Purdue University—West Lafayette | $29,134 | 3,744 |
7 | Massachusetts Institute of Technology | $48,140 | 3,124 |
7 | Virginia Tech | $27,644 | 2,338 |
9 | University of Michigan—Ann Arbor | $45,974 | 3,570 |
10 | Carnegie Mellon University | $43,000 | 3,737 |
10 | Cornell University | $29,500 | 2,069 |
12 | California Institute of Technology | $45,846 | 543 |
12 | Northwestern University (McCormick) | $50,424 | 2,088 |
12 | Texas A&M University—College Station | $681(credit) | 3,469 |
12 | University of California—Davis | $28,339 | 1,090 |
16 | University of Washington | $30,153 | 2,416 |
17 | North Carolina State University | $22,610 | 3,303 |
17 | University of California—Los Angeles (Samueli) | $27,786 | 2,187 |
17 | University of California—San Diego (Jacobs) | $26,322 | 2,635 |
17 | University of Wisconsin—Madison | $25,269 | 1,821 |
21 | Pennsylvania State University—University Park | $35,650 | 2,029 |
21 | Princeton University | $45,320 | 615 |
21 | University of Colorado—Boulder | $31,248 | 1,900 |
21 | University of Minnesota—Twin Cities | $25,120 | 1,923 |
25 | Lehigh University (Rossin) | $1420(credit) | 829 |
25 | Rice University (Brown) | $43,220 | 949 |
25 | University of Florida | $30,130 | 3,067 |
25 | University of Maryland—College Park (Clark) | $28,080 | 2,371 |
25 | University of Southern California (Viterbi) | $29,520 | 5,497 |
30 | Columbia University (Fu Foundation) | $44,592 | 3,350 |
30 | Johns Hopkins University (Whiting) | $50,410 | 3,692 |
30 | University at Buffalo—SUNY | $22,210 | 1,859 |
33 | Arizona State University (Fulton) | $28,186 | 3,636 |
33 | Duke University (Pratt) | $52,925 | 1,093 |
33 | University of California—Irvine (Samueli) | $30,243 | 1,442 |
36 | Iowa State University | $23,024 | 1,337 |
36 | Michigan State University | $1,386 | 735 |
36 | Northeastern University | $1471(credit) | 4,259 |
36 | Ohio State University | $32,876 | 1,849 |
40 | Colorado School of Mines | $34,020 | 1,227 |
40 | Colorado State University | $27,850 | 807 |
40 | Oregon State University | $23,769 | 1,248 |
40 | Rensselaer Polytechnic Institute | $49,520 | 646 |
40 | University of Arizona | $30,124 | 1,081 |
45 | Drexel University | $1192(credit) | 1,194 |
45 | University of Iowa | $28,183 | 398 |
45 | University of Massachusetts—Amherst | $29,644 | 983 |
45 | University of Notre Dame | $49,050 | 520 |
45 | University of Virginia | $25,578 | 786 |
50 | University of Cincinnati | $24,532 | 782 |
50 | University of Tennessee—Knoxville (Tickle) | $31,252 | 1,118 |
50 | Vanderbilt University | $1854(credit) | 514 |
50 | Washington State University | $25,216 | 763 |
54 | Auburn University (Ginn) | $27,216 | 897 |
54 | Clemson University | $21,532 | 1,415 |
54 | Michigan Technological University | $18,477 | 1,008 |
54 | Missouri University of Science & Technology | $25,766 | 1,127 |
54 | Rutgers, The State University of New Jersey—New Brunswick | $28,128 | 1,395 |
54 | Tufts University | $50,520 | 688 |
60 | Case Western Reserve University | $42,576 | 702 |
60 | Louisiana State University—Baton Rouge | $25,643 | 619 |
60 | University of Connecticut | $34,762 | 841 |
60 | University of Delaware | $1,720 | 931 |
60 | University of Houston (Cullen) | $950(credit) | 1,448 |
60 | University of Kansas | $924(credit) | 640 |
60 | University of Nebraska—Lincoln | $1098(credit) | 644 |
60 | University of Nevada—Reno | $1289(credit) | 294 |
60 | University of Oklahoma | $791(credit) | 710 |
60 | University of Pittsburgh (Swanson) | $41,222 | 1,029 |
70 | Clarkson University | $1300(credit) | 295 |
70 | George Mason University (Volgenau) | $29,306 | 1,711 |
70 | Syracuse University | $25,974 | 1,090 |
70 | Texas Tech University (Whitacre) | $723(credit) | 896 |
70 | University of Illinois—Chicago | $27,860 | 1,428 |
70 | University of Utah | $22,472 | 1,259 |
70 | Utah State University | $18,632 | 383 |
77 | Kansas State University | $910(credit) | 475 |
77 | University of Alabama | $26,950 | 373 |
77 | University of Kentucky | $28,380 | 474 |
77 | University of Missouri | $19,026 | 613 |
77 | University of Vermont | $1590(credit) | 102 |
82 | Brigham Young University (Fulton) | $13,360 | 4,100 |
82 | George Washington University | $1690(credit) | 1,821 |
82 | Illinois Institute of Technology (Armour) | $1400(credit) | 1,885 |
82 | Oklahoma State University | $825(credit) | 618 |
82 | University of Arkansas—Fayetteville | $1047(credit) | 514 |
82 | University of Central Florida | $1194(credit) | 1,427 |
82 | University of Maine | $1361(credit) | 183 |
82 | University of New Hampshire | $27,130 | 266 |
82 | University of New Mexico | $880(credit) | 787 |
82 | University of North Carolina—Charlotte | $17,423 | 630 |
82 | University of South Carolina | $27,408 | 587 |
82 | University of Texas—Arlington | $16,002 | 3,246 |
94 | Florida International University | $24,048 | 882 |
94 | Marquette University | $1075(credit) | 193 |
94 | New Jersey Institute of Technology | $28,092 | 2,450 |
94 | Stevens Institute of Technology (Schaefer) | $33,328 | 2,041 |
94 | University of Miami | $1900(credit) | 234 |
94 | University of Rhode Island | $24,206 | 201 |
94 | University of South Florida | $21,126 | 1,216 |
By US News & World Report Ranking