미국대학 순위 통계학 Statistics
순위 | 대학 |
1 | Stanford University |
2 | University of California—Berkeley |
3 | Harvard University |
3 | University of Washington |
5 | Johns Hopkins University |
5 | University of Chicago |
7 | Harvard University |
7 | University of Washington |
9 | Carnegie Mellon University |
10 | Duke University |
10 | University of Pennsylvania |
12 | University of Michigan—Ann Arbor |
12 | University of North Carolina—Chapel Hill |
12 | University of Wisconsin—Madison |
15 | North Carolina State University |
15 | Texas A&M University—College Station |
15 | University of California—Berkeley |
15 | University of Michigan—Ann Arbor |
19 | Iowa State University |
20 | Columbia University |
20 | Pennsylvania State University |
20 | University of Minnesota—Twin Cities |
20 | University of North Carolina—Chapel Hill |
24 | Cornell University |
24 | Purdue University—West Lafayette |
24 | University of Minnesota—Twin Cities |
27 | Ohio State University |
27 | University of California—Davis |
27 | University of Pennsylvania (Perelman) |
30 | Columbia University |
30 | University of California—Los Angeles |
30 | University of California—Los Angeles |
30 | University of Florida |
34 | University of Illinois—Urbana-Champaign |
34 | University of Iowa |
34 | Yale University |
34 | Yale University (School of Public Health) |
38 | Emory University |
39 | Florida State University |
39 | Rice University |
39 | Rutgers, The State University of New Jersey—New Brunswick |
42 | Brown University (School of Public Health) |
42 | Colorado State University |
42 | University of Connecticut |
42 | University of Iowa |
42 | University of Rochester |
47 | Michigan State University |
47 | University of Pittsburgh |
49 | Boston University |
49 | New York University (Stern) |
49 | Northwestern University |
49 | University of Pittsburgh |
53 | George Washington University |
53 | Medical College of Wisconsin |
53 | University of Georgia |
53 | University of Illinois—Chicago (School of Public Health) |
53 | University of Missouri |
53 | University of Texas Health Science Center—Houston |
53 | Virginia Tech |
60 | Case Western Reserve University (School of Public Health) |
60 | Southern Methodist University |
62 | University of California—Santa Barbara |
63 | Arizona State University |
63 | Oregon State University |
63 | University of South Carolina |
63 | University of Virginia |
67 | Medical University of South Carolina |
67 | Temple University (Fox) |
67 | University of California—Riverside |
70 | Kansas State University |
70 | University at Albany—SUNY (School of Public Health) |
70 | University at Buffalo—SUNY |
70 | University of Alabama—Birmingham |
70 | University of Colorado—Denver |
75 | Baylor University |
75 | Case Western Reserve University |
75 | University of Kentucky |
78 | University of South Carolina (Arnold School of Public Health) |
78 | Virginia Commonwealth University |
By US News & World Report Ranking