미국대학 순위 회계학 Accounting
순위 | 대학 | 학비 | 등록생 |
1 | University of Texas—Austin (McCombs) | $50,296 | 521 |
2 | University of Pennsylvania (Wharton) | $67,516 | 1,708 |
3 | University of Illinois—Urbana-Champaign | $34,622 | 134 |
4 | University of Chicago (Booth) | $66,540 | 1,185 |
5 | University of Michigan—Ann Arbor (Ross) | $64,350 | 801 |
6 | Stanford University | $66,540 | 833 |
7 | Brigham Young University (Marriott) | $24,620 | 825 |
8 | University of Southern California (Marshall) | $55,474 | 441 |
9 | New York University (Stern) | $66,588 | 790 |
9 | University of North Carolina—Chapel Hill (Kenan-Flagler) | $56,138 | 574 |
11 | Indiana University (Kelley) | $44,460 | 370 |
12 | University of California—Berkeley (Haas) | $57,560 | 502 |
12 | University of Notre Dame (Mendoza) | $50,326 | 304 |
14 | Ohio State University (Fisher) | $50,568 | 206 |
14 | Seattle University (Albers) | N/A | N/A |
16 | Loyola Marymount University | N/A | N/A |
17 | Columbia University | $68,792 | 1,326 |
18 | Massachusetts Institute of Technology (Sloan) | $67,938 | 809 |
18 | Northwestern University (Kellogg) | $66,462 | 1,301 |
18 | University of Florida (Hough) | $30,130 | 100 |
21 | University of Washington (Foster) | $46,155 | 253 |
21 | University of Wisconsin—Madison | $32,164 | 196 |
23 | Fairfield University (Dolan) | N/A | N/A |
24 | Duke University (Fuqua) | $896 | 896 |
24 | Harvard University | $1,871 | 1,871 |
24 | Michigan State University (Broad) | $46,660 | 144 |
24 | St. Louis University (Cook) | $56,660 | 40 |
28 | Arizona State University (Carey) | $43,186 | 203 |
28 | Gonzaga University | $955(credit) | 36 |
28 | Loyola University Chicago (Quinlan) | $1496(credit) | N/A |
28 | Loyola University Maryland (Sellinger) | $58,000 | 20 |
28 | Texas A&M University—College Station (Mays) | $28,078 | 139 |
28 | Xavier University (Williams) | $799(credit) | 34 |
By US News & World Report Ranking