미국 경영대학원 순위 Business Schools Ranking
순위 | 대학 | 학비 | 등록학생 |
1 | Harvard University | $63,675 | 1871 |
1 | University of Pennsylvania (Wharton) | $67,516 | 1708 |
3 | University of Chicago (Booth) | $66,540 | 1185 |
4 | Massachusetts Institute of Technology (Sloan) | $67,938 | 809 |
4 | Northwestern University (Kellogg) | $66,462 | 1301 |
4 | Stanford University | $66,540 | 833 |
7 | University of California—Berkeley (Haas) | $57,560 | 502 |
8 | Dartmouth College (Tuck) | $66,390 | 567 |
9 | Columbia University | $68,792 | 1326 |
9 | Yale University | $64,200 | 694 |
11 | University of Michigan—Ann Arbor (Ross) | $64,350 | 801 |
12 | Duke University (Fuqua) | $63,200 | 896 |
12 | New York University (Stern) | $66,588 | 790 |
14 | University of Virginia (Darden) | $60,108 | 678 |
15 | University of California—Los Angeles (Anderson) | $55,159 | 734 |
16 | Cornell University (Johnson) | $61,584 | 580 |
17 | University of Texas—Austin (McCombs) | $50,296 | 521 |
18 | University of North Carolina—Chapel Hill | $56,138 | 574 |
19 | Carnegie Mellon University (Tepper) | $61,440 | 428 |
20 | Emory University (Goizueta) | $57,000 | 350 |
21 | Georgetown University (McDonough) | $55,050 | 546 |
21 | Indiana University (Kelley) | $44,460 | 370 |
21 | Washington University in St. Louis (Olin) | $55,400 | 268 |
24 | University of Southern California (Marshall) | $55,474 | 441 |
25 | Arizona State University (Carey) | $43,186 | 203 |
25 | Vanderbilt University (Owen) | $51,900 | 341 |
27 | Ohio State University (Fisher) | $50,568 | 206 |
27 | University of Washington (Foster) | $46,155 | 253 |
29 | Georgia Institute of Technology (Scheller) | $39,484 | 143 |
29 | Rice University (Jones) | $53,000 | 226 |
29 | University of Notre Dame (Mendoza) | $50,326 | 304 |
32 | Temple University (Fox) | $43,848 | 89 |
32 | University of Minnesota—Twin Cities (Carlson) | $47,500 | 193 |
34 | Brigham Young University (Marriott) | $24,620 | 325 |
34 | University of Wisconsin—Madison | $32,164 | 196 |
36 | Pennsylvania State University—University Park (Smeal) | $39,358 | 125 |
37 | Michigan State University (Broad) | $46,660 | 144 |
38 | Texas A&M University—College Station (Mays) | $28,078 | 139 |
38 | University of Texas—Dallas | $29,026 | 103 |
40 | University of Florida (Hough) | $30,130 | 100 |
40 | University of Illinois—Urbana-Champaign | $34,622 | 134 |
42 | University of California—Davis | $50,724 | 99 |
43 | University of Rochester (Simon) | $46,000 | 204 |
44 | Boston College (Carroll) | $47,340 | 174 |
44 | Boston University (Questrom) | $49,800 | 303 |
44 | University of California—Irvine (Merage) | $50,092 | 173 |
47 | University of Maryland—College Park (Smith) | $53,946 | 197 |
48 | University of Georgia (Terry) | $31,510 | 102 |
49 | University of Arizona (Eller) | $43,649 | 87 |
50 | Purdue University—West Lafayette (Krannert) | $42,184 | 147 |
50 | Rutgers, The State University of New Jersey | $44,859 | 139 |
52 | Southern Methodist University (Cox) | $45,976 | 238 |
53 | University of Pittsburgh (Katz) | $66,900 | 153 |
54 | Northeastern University | $1513(credit) | 169 |
54 | University of Alabama (Manderson) | $26,950 | 225 |
54 | University of Tennessee—Knoxville (Haslam) | $43,252 | 133 |
57 | College of William and Mary (Mason) | $43,148 | 179 |
57 | CUNY Bernard M. Baruch College (Zicklin) | $27,450 | 98 |
57 | North Carolina State University (Jenkins) | $36,220 | 95 |
57 | University of Massachusetts—Amherst (Isenberg) | $29,644 | 45 |
57 | University of Miami | $1,900 | 138 |
57 | University of Utah (Eccles) | $60,000 | 136 |
64 | University of Iowa (Tippie) | $40,134 | 110 |
65 | Baylor University (Hankamer) | $37,996 | 90 |
65 | Iowa State University | $23,600 | 79 |
65 | Pepperdine University (Graziadio) | $47,800 | 152 |
65 | University of Connecticut | $34,762 | 109 |
69 | Babson College (Olin) | $105,118 | 319 |
69 | University of Missouri (Trulaske) | $966(credit) | 120 |
71 | Texas Christian University (Neeley) | $468,600 | 92 |
71 | University of South Carolina (Moore) | $71,580 | 66 |
73 | Fordham University (Gabelli) | $1397(credit) | 78 |
73 | Tulane University (Freeman) | $49,959 | 88 |
73 | University at Buffalo—SUNY | $24,390 | 241 |
73 | University of Arkansas—Fayetteville (Walton) | $1387(credit) | 98 |
77 | Binghamton University—SUNY | $24,390 | 95 |
77 | Case Western Reserve University (Weatherhead) | $38,250 | 125 |
79 | Louisiana State University—Baton Rouge (Ourso) | $64,372 | 102 |
79 | University of Cincinnati (Lindner) | $40,677 | 81 |
79 | University of Colorado—Boulder (Leeds) | $33,300 | 175 |
82 | University of California—San Diego (Rady) | $50,909 | 119 |
83 | Auburn University (Harbert) | $40,824 | 81 |
83 | Stevens Institute of Technology | $33,328 | 590 |
83 | University of Oklahoma (Price) | $53,300 | 86 |
86 | University of Kentucky (Gatton) | $37,000 | 67 |
86 | University of Louisville | $32,000 | 52 |
88 | Drexel University (LeBow) | $64,000 | 57 |
88 | Syracuse University (Whitman) | $43,290 | 58 |
88 | Thunderbird School of Global Management | $70,000 | 129 |
91 | Rochester Institute of Technology (Saunders) | $41,804 | 182 |
91 | University at Albany—SUNY | $24,390 | 92 |
93 | DePaul University (Kellstadt) | $1020(credit) | 47 |
93 | University of California—Riverside (Anderson) | $54,187 | 111 |
93 | University of Houston (Bauer) | $38,340 | 88 |
By US News & World Report Ranking