미국 공대 순위 Engineering Schools Ranking
순위 | 대학 | 학비 | 등록생 |
1 | Massachusetts Institute of Technology | $48,140 | 3,124 |
2 | Stanford University | $50,424 | 3,675 |
3 | University of California—Berkeley | $26,322 | 2,076 |
4 | California Institute of Technology | $45,846 | 543 |
5 | Carnegie Mellon University | $43,000 | 3,737 |
5 | University of Michigan—Ann Arbor | $45,974 | 3,570 |
7 | Georgia Institute of Technology | $27,872 | 8,850 |
8 | Purdue University—West Lafayette | $29,134 | 3,744 |
9 | University of Illinois—Urbana-Champaign | $32,628 | 3,806 |
9 | University of Texas—Austin (Cockrell) | $18,030 | 2,362 |
11 | Texas A&M University—College Station | $681(credit) | 3,469 |
11 | University of Southern California (Viterbi) | $29,520 | 5,497 |
13 | Columbia University (Fu Foundation) | $44,592 | 3,350 |
13 | Cornell University | $29,500 | 2,069 |
13 | University of California—San Diego (Jacobs) | $26,322 | 2,635 |
16 | University of California—Los Angeles (Samueli) | $27,786 | 2,187 |
17 | Princeton University | $45,320 | 615 |
18 | University of Wisconsin—Madison | $25,269 | 1,821 |
19 | Johns Hopkins University (Whiting) | $50,410 | 3,692 |
19 | orthwestern University (McCormick) | $50,424 | 2,088 |
19 | University of California—Santa Barbara | $27,396 | 721 |
19 | University of Pennsylvania | $32,286 | 1,674 |
23 | Harvard University | $43,296 | 478 |
24 | University of Maryland—College Park (Clark) | $28,080 | 2,371 |
25 | North Carolina State University | $22,610 | 3,303 |
25 | University of Washington | $30,153 | 2,416 |
27 | University of Minnesota—Twin Cities | $25,120 | 1,923 |
27 | Virginia Tech | $27,644 | 2,338 |
29 | Duke University (Pratt) | $52,925 | 1,093 |
29 | Rice University (Brown) | $43,220 | 949 |
31 | Ohio State University | $32,376 | 1,849 |
32 | Pennsylvania State University—University Park | $35,650 | 2,029 |
32 | University of Colorado—Boulder | $31,248 | 1,900 |
34 | Boston University | $49,176 | 1,121 |
34 | University of California—Davis | $28,339 | 1,090 |
36 | Vanderbilt University | $1854(credit) | 514 |
37 | University of California—Irvine (Samueli) | $30,243 | 1,442 |
38 | Yale University | $39,800 | 300 |
39 | Northeastern University | $1471(credit) | 4,259 |
39 | Rensselaer Polytechnic Institute | $49,520 | 646 |
39 | University of Virginia | $25,578 | 786 |
42 | Arizona State University (Fulton) | $28,186 | 3,636 |
42 | University of Florida | $30,130 | 3,067 |
42 | University of Pittsburgh (Swanson) | $41,222 | 1,029 |
45 | Iowa State University | $23,024 | 1,337 |
45 | New York University (Tandon) | $1,646 | 2,685 |
45 | University of Rochester | $1538(credit) | 590 |
48 | University of Delaware | $1720(credit) | 931 |
48 | University of Notre Dame | $49,050 | 520 |
50 | Case Western Reserve University | $42,576 | 702 |
50 | Washington University in St. Louis | $48,950 | 1,256 |
52 | Brown University | $50,224 | 427 |
52 | Dartmouth College (Thayer) | $49,998 | 313 |
54 | Rutgers, The State University of New Jersey—New Brunswick | $28,128 | 1,395 |
54 | University of Arizona | $30,124 | 1,081 |
56 | Colorado School of Mines | $34,020 | 1,227 |
56 | Michigan State University | $1386(credit) | 735 |
56 | University of Dayton | $970(credit) | 609 |
56 | University of Massachusetts—Amherst | $29,644 | 983 |
60 | Lehigh University (Rossin) | $1420(credit) | 829 |
60 | University of Tennessee—Knoxville (Tickle) | $31,252 | 1,118 |
60 | University of Utah | $22,472 | 1,259 |
63 | University of Illinois—Chicago | $27,860 | 1,428 |
63 | University of Texas—Dallas (Jonsson) | $24,150 | 2,408 |
65 | Auburn University (Ginn) | $27,216 | 897 |
65 | University of Connecticut | $34,762 | 841 |
67 | Colorado State University | $27,850 | 807 |
67 | Stony Brook University—SUNY | $22,210 | 1,503 |
67 | Tufts University | $50,520 | 688 |
67 | University at Buffalo—SUNY | $22,210 | 1,859 |
67 | University of California—Riverside (Bourns) | $26,322 | 851 |
67 | University of Iowa | $28,183 | 398 |
73 | University of Houston (Cullen) | $950(credit) | 1,448 |
73 | University of Texas—Arlington | $16,002 | 3,246 |
75 | Clemson University | $21,532 | 1,415 |
75 | Drexel University | $1192(credit) | 1,194 |
75 | University of Central Florida | $1194(credit) | 14,277 |
78 | Illinois Institute of Technology (Armour) | $1400(credit) | 1,885 |
78 | Oregon State University | $23,769 | 1,248 |
78 | Syracuse University | $25,974 | 1,090 |
81 | Rochester Institute of Technology (Gleason) | $41,804 | 1,197 |
81 | Stevens Institute of Technology (Schaefer) | $33,328 | 2,041 |
81 | University of North Carolina—Chapel Hill | $26,963 | 90 |
81 | Washington State University | $25,216 | 763 |
85 | Michigan Technological University | $18,477 | 1,008 |
85 | University of California—Santa Cruz (Baskin) | $26,322 | 590 |
87 | New Jersey Institute of Technology | $28,092 | 2,450 |
87 | University of Cincinnati | $24,532 | 782 |
89 | George Washington University | $1690(credit) | 1,821 |
89 | Missouri University of Science & Technology | $25,766 | 1,217 |
89 | University of Alabama—Huntsville | $21,830 | 781 |
89 | University of Missouri | $19,026 | 613 |
89 | University of South Florida | $21,126 | 1,216 |
94 | Texas Tech University (Whitacre) | $723(credit) | 896 |
94 | University of Kansas | $924(credit) | 640 |
94 | University of Kentucky | $28,380 | 474 |
94 | University of Nebraska—Lincoln | $1098(credit) | 644 |
94 | Worcester Polytechnic Institute | $25,344 | 1,203 |
99 | Louisiana State University—Baton Rouge | $25,643 | 619 |
99 | University of New Mexico | $880(credit) | 787 |
By US News & World Report Ranking