미국 교육대학원 순위 Education Schools Ranking
순위 | 대학 | 학비 | 등록생 |
1 | Harvard University | $45,008 | 866 |
2 | Stanford University | $47,331 | 339 |
3 | University of California—Los Angeles | $26,322 | 674 |
3 | University of Pennsylvania | $48,304 | 1,106 |
3 | University of Wisconsin—Madison | $24,054 | 1,080 |
6 | Johns Hopkins University | $1000(credit) | 2,393 |
7 | Teachers College, Columbia University | $1512(credit) | 4,892 |
7 | Vanderbilt University (Peabody) | $1854(credit) | 902 |
9 | University of Washington | $30,591 | 1,019 |
10 | Northwestern University | $50,424 | 329 |
11 | Arizona State University | $28,186 | 2,778 |
11 | University of Texas—Austin | $16,828 | 1,052 |
13 | New York University (Steinhardt) | $383,004 | 1,431 |
14 | University of Oregon | $25,251 | 544 |
15 | University of Michigan—Ann Arbor | $44,222 | 526 |
15 | University of Southern California (Rossier) | $1733(credit) | 1,598 |
17 | University of Kansas | $924(credit) | 1,390 |
18 | Ohio State University | $31,032 | 1,174 |
18 | University of California—Berkeley | $26,322 | 303 |
18 | University of Virginia (Curry) | $35,242 | 983 |
21 | Michigan State University | $1406(credit) | 1,639 |
21 | University of Minnesota—Twin Cities | $25,120 | 2,164 |
23 | Boston College (Lynch) | $1346(credit) | 769 |
24 | University of Illinois—Urbana-Champaign | $26,502 | 809 |
25 | University of California—Irvine | $26,322 | 190 |
26 | Utah State University | $19,586 | 876 |
27 | University of Connecticut (Neag) | $34,786 | 759 |
27 | University of Pittsburgh | $35,904 | 987 |
29 | University of Colorado—Boulder | $28,656 | 355 |
29 | University of Florida | $1139(credit) | 1,146 |
31 | University of North Carolina—Chapel Hill | $26,854 | 398 |
32 | Indiana University—Bloomington | $1295(credit) | 869 |
32 | University of Delaware | $1720(credit) | 274 |
32 | University of Maryland—College Park | $1404(credit) | 905 |
35 | University of Georgia | $24,090 | 1,614 |
36 | Boston University | $49,176 | 561 |
36 | University of California—Davis | $28,339 | 423 |
38 | George Washington University | $1600(credit) | 1,514 |
38 | Pennsylvania State University—University Park | $34,266 | 1,656 |
38 | Texas A&M University—College Station | $681(credit) | 1,643 |
41 | University of Massachusetts—Amherst | $29,644 | 549 |
41 | Virginia Commonwealth University | $25,311 | 807 |
43 | University of Iowa | $1560(credit) | 631 |
43 | University of Missouri | $966(credit) | 1,373 |
43 | University of Nebraska—Lincoln | $850(credit) | 978 |
46 | College of William and Mary | $24,686 | 536 |
46 | Purdue University—West Lafayette | $28,010 | 750 |
48 | Fordham University | $1340(credit) | 850 |
48 | Georgia State University | $1243(credit) | 1,327 |
48 | Temple University | $1202(credit) | 1,004 |
48 | University of Illinois—Chicago | $23,720 | 659 |
52 | Florida State University | $1035(credit) | 1,062 |
52 | Rutgers, The State University of New Jersey—New Brunswick | $28,272 | 1,068 |
52 | University of California—Santa Barbara (Gevirtz) | $28,350 | 273 |
55 | North Carolina State University—Raleigh | $25,094 | 1,034 |
55 | Washington University in St. Louis | $48,950 | 29 |
57 | Boise State University | $20,682 | 1,801 |
57 | San Diego State University | $372(credit) | 1,378 |
57 | Syracuse University | $25,974 | 567 |
57 | University of Arizona | $31,100 | 757 |
57 | University of Vermont | $28,620 | 276 |
62 | George Mason University | $772(credit) | 2,286 |
62 | Loyola Marymount University | $1167(credit) | 1,375 |
62 | University of Kentucky | $28,380 | 807 |
62 | University of Tennessee—Knoxville | $29,232 | 782 |
66 | University at Albany—SUNY | $22,210 | 852 |
66 | University of Arkansas—Fayetteville | $1047(credit) | 612 |
66 | University of Utah | $21,127 | 671 |
69 | University of California—San Diego | $26,322 | 147 |
69 | University of Hawaii—Manoa | $1532(credit) | 888 |
69 | University of North Carolina—Charlotte | $17,423 | 1,409 |
72 | Southern Illinois University—Carbondale | $32,888 | 835 |
72 | University of California—Riverside | $26,322 | 259 |
74 | Clemson University | $16,114 | 576 |
74 | Lehigh University | $565(credit) | 503 |
74 | University of Massachusetts—Boston | $32,913 | 835 |
77 | University of Northern Iowa | $19,066 | 556 |
77 | University of Oklahoma (Rainbolt) | $18,989 | 765 |
77 | University of Wisconsin—Milwaukee | $24,826 | 635 |
80 | Brigham Young University—Provo (McKay) | $13,360 | 326 |
80 | Iowa State University | $21,786 | 324 |
80 | University at Buffalo—SUNY | $22,210 | 1,010 |
80 | University of Miami | $1900(credit) | 490 |
80 | University of North Carolina—Greensboro | $18,566 | 914 |
85 | Kansas State University | $1010(credit) | 943 |
85 | Loyola University Chicago | $949(credit) | 664 |
85 | University of Louisville | $25,486 | 1,322 |
85 | Virginia Tech | $25,095 | 671 |
89 | Auburn University | $27,216 | 972 |
89 | Baylor University | $1583(credit) | 174 |
89 | University of Cincinnati | $24,532 | 1,439 |
89 | University of San Diego | $1410(credit) | 825 |
93 | Montclair State University | $879(credit) | 2,212 |
93 | St. John’s University | $1170(credit) | 1,352 |
93 | University of Alabama | $26,950 | 962 |
93 | University of Houston | $16,740 | 655 |
93 | University of South Carolina | $27,408 | 1,281 |
93 | University of South Florida | $877(credit) | 1,159 |
99 | Kent State University | $15,858 | 1,607 |
99 | University of Central Florida | $1194(credit) | 1,646 |
By US News & World Report Ranking