미국대학 순위 재료공학 Materials Engineering

순위 대학  학비   등록생 (engineering)
1 Massachusetts Institute of Technology $48,140 3,124
2 Northwestern University (McCormick)  $50,424 2,088
3 University of California—​Santa Barbara $27,396 721
4 Stanford University $50,424 3,675
5 California Institute of Technology $45,846 543
5 University of California—​Berkeley $26,322 2,076
5 University of Illinois—​Urbana-​Champaign $32,628 3,806
8 Georgia Institute of Technology $27,872 8,850
9 Cornell University $29,500 2,069
9 University of Michigan—​Ann Arbor $45,974 3,570
11 Carnegie Mellon University $43,000 3,737
11 University of Pennsylvania $32,286 1,674
13 Pennsylvania State University—​University Park $35,650 2,029
14 Harvard University $43,296 478
14 Purdue University—​West Lafayette $29,134 3,744
14 University of Wisconsin—​Madison  $25,269 1,821
17 North Carolina State University $22,610 3,303
17 University of Florida  $30,130 3,067
19 Ohio State University $32,376 1,849
20 Columbia University (Fu Foundation) $44,592 3,350
20 Johns Hopkins University (Whiting) $50,410 3,692
22 Rensselaer Polytechnic Institute $49,520 646
22 University of California—​Los Angeles (Samueli) $27,786 2,187
22 University of Minnesota—​Twin Cities $25,120 1,923
22 University of Washington $30,153 2,416
27 Iowa State University $23,024 1,337
27 University of California—​San Diego (Jacobs) $26,322 2,635
27 University of Maryland—​College Park (Clark) $28,080 2,371
31 Colorado School of Mines $34,020 1,227
31 Lehigh University (Rossin) $1420(credit) 829
31 University of Texas—​Austin (Cockrell) $18,030 2,362
31 University of Virginia $25,578 786
35 Case Western Reserve University $42,576 702
35 Rice University (Brown) $43,220 949
35 University of California—​Davis  $28,339 1,090
35 University of Massachusetts—​Amherst $29,640 983
39 Arizona State University (Fulton)  $28,186 3,636
39 Brown University $50,224 427
39 Texas A&M University—​College Station  $681(credit) 3,469
39 University of California—​Irvine (Samueli)  $30,243 1,442
43 University of Connecticut $34,762 841
43 University of Pittsburgh (Swanson) $41,222 1,029
43 University of Southern California (Viterbi) $29,520 5,497
46 Boston University $49,176 1,121
46 Duke University (Pratt) $52,925 1,093
46 Michigan State University $1386(credit) 735
46 Rutgers, The State University of New Jersey—​New Brunswick $28,128 1,395
46 Stony Brook University—​SUNY $22,210 1,503
46 University of Colorado—​Boulder $31,248 1,900
46 University of Delaware  $1720(credit) 931
46 Washington State University  $25,216 763
54 Clemson University $21,532 1,415
54 Dartmouth College (Thayer) $49,998 313
54 Michigan Technological University $18,477 1,008
54 Northeastern University $1471(credit) 4,259
54 University of Arizona  $30,124 1,081
54 University of Illinois—​Chicago  $27,860 1,428
54 Washington University in St. Louis $48,950 1,256
61 Alfred University—​New York State College of Ceramics (Inamori) $22,520 44
61 University of Tennessee—​Knoxville (Tickle) $31,252 1,118
61 University of Utah  $22,472 1,259
64 University of California—​Riverside (Bourns) $26,322 851
65 Auburn University (Ginn)  $27,216 897
65 Missouri University of Science & Technology $25,766 1,127
65 University of Alabama—​Birmingham $17,294 476
65 University of Cincinnati $24,532 782
65 Vanderbilt University  $1854(credit) 514
65 Worcester Polytechnic Institute $25,344 1,203
71 Tufts University $50,520 688
71 University at Buffalo—​SUNY $22,210 1,859
71 University of Alabama  $26,950 373
71 University of Central Florida  $1194(credit) 1,427
71 University of Houston (Cullen)  $950(credit) 1,448
71 University of Kentucky $28,380 474

By US News & World Report Ranking