미국 법학대학원 순위 Law Schools Ranking

순위 대학  학비   등록생 
1 Yale University $59,865 632
2 Stanford University $58,236 579
3 Harvard University $60,638 1,771
4 University of Chicago  $59,541 603
5 Columbia University $65,260 1,234
6 New York University $61,622 1,369
7 University of Pennsylvania  $60,988 749
8 University of Michigan—​Ann Arbor $58,012 929
8 University of Virginia  $59,300 893
10 Duke University  $59,912 676
10 Northwestern University (Pritzker) $59,850 661
12 University of California—​Berkeley  $52,654 925
13 Cornell University $61,485 605
14 University of Texas—​Austin $50,480 898
15 Georgetown University $57,576 1,721
15 University of California—​Los Angeles $51,832 979
17 Vanderbilt University $53,150 572
18 Washington University in St. Louis $53,506 701
19  University of Southern California (Gould)  $60,339 649
20 University of Iowa  $43,214 420
20 University of Notre Dame  $54,297 599
22 Emory University $53,350 872
23 Boston University $51,210 710
23 University of Minnesota $51,590 555
25 Arizona State University (O’Connor)  $43,896 718
26 Boston College $50,620 723
26 University of Alabama $39,115 408
28 University of California—​Irvine  $51,313 356
28 Washington and Lee University $47,437 329
30 George Washington University $56,244 1,460
30 Indiana University—​Bloomington (Maurer)  $53,301 525
30 Ohio State University (Moritz) $44,620 505
30 University of Georgia $37,536 566
30 University of Washington $44,112 500
30 University of Wisconsin—​Madison  $40,147 481
36 Fordham University $56,146 993
36 University of Colorado—​Boulder  $38,623 523
36 Wake Forest University  $44,220 467
39 University of California—​Davis  $56,660 505
39 University of North Carolina—​Chapel Hill $40,182 634
41 College of William and Mary (Marshall-​Wythe)  $41,000 633
41 George Mason University  $40,737 365
41 University of Florida (Levin) $38,904 969
44 University of Illinois—​Urbana-​Champaign $49,082 435
44 University of Utah (Quinney)  $50,816 292
46 Brigham Young University (Clark) $24,620 390
46 Southern Methodist University (Dedman)  $51,096 6,200
48 Florida State University  $40,695 537
48 University of Arizona (Rogers) $30,025 364
48 University of Maryland (Carey) $45,399 506
51 Baylor University $57,752 363
51 Tulane University  $52,554 553
53 Temple University (Beasley)  $37,500 534
54 University of California (Hastings)  $50,218 930
54 University of Connecticut $58,802 287
54 University of Houston $45,219 610
57 Seton Hall University $52,022 353
57 University of Kentucky $44,320 396
57 University of Nebraska—​Lincoln $34,192 328
57 University of Richmond $41,500 440
57 University of Tennessee—​Knoxville  $37,982 333
62 Case Western Reserve University $49,634 421
62 Rutgers, The State University of New Jersey  $39,683 873
62 University of Nevada—​Las Vegas $38,649 286
65 Georgia State University $36,456 453
65 Loyola Marymount University $52,760 771
65 Northeastern University $47,790 486
65 Pennsylvania State University—​Carlisle (Dickinson) $46,854 184
65 University of Kansas $36,958 351
65 University of Missouri  $38,672 3,000
65 Yeshiva University (Cardozo) $56,796 803
72 Pepperdine University $52,200 585
72 St. John’s University $55,150 591
72 University of Cincinnati  $290,010 286
72 University of Oklahoma $30,398 505
76 University of Denver (Sturm)  $46,720 673
77 University of Arkansas—​Fayetteville  $33,372 352
77 University of Miami  $49,042 895
77 University of New Mexico $35,816 338
77 University of San Diego $50,201 598
77 Villanova University $43,895 540
82 Loyola University Chicago  $47,416 590
82 Pennsylvania State University—​University Park $47,174 402
82 University of Pittsburgh $41,332 413
82 University of Tulsa  $38,030 231
86 American University (Washington) $53,016 1,035
86 University of Oregon $40,394 334
88 Brooklyn Law School $1526(credit) 814
88 Indiana University—​Indianapolis (McKinney) $45,227 564
88 St. Louis University $40,145 447
88 University of South Carolina  $51,050 607
92 Illinois Institute of Technology (Chicago-​Kent) $46,822 607
92 Syracuse University $48,552 534
92 Texas A&M University $33,668 355
92 University of Louisville (Brandeis) $39,498 284
96 Louisiana State University—​Baton Rouge (Hebert) $37,960 539
96 Michigan State University $41,528 678
96 Stetson University $41,454 682
96 West Virginia University  $37,674 302
100 Florida International University $36,050 391

By US News & World Report Ranking