
미국대학 순위 환경공학 Environmental Engineering
| 순위 | 대학 | 학비 | 등록생(engineering) |
| 1 | University of California—Berkeley | $26,322 | 2,076 |
| 2 | University of Illinois—Urbana-Champaign | $32,628 | 3,806 |
| 3 | Stanford University | $50,424 | 3,675 |
| 4 | University of Michigan—Ann Arbor | $45,974 | 3,570 |
| 4 | University of Texas—Austin (Cockrell) | $18,030 | 2,362 |
| 6 | Virginia Tech | $27,644 | 2,338 |
| 7 | Georgia Institute of Technology | $27,872 | 8,850 |
| 8 | Carnegie Mellon University | $43,000 | 3,737 |
| 9 | University of Colorado—Boulder | $31,248 | 1,900 |
| 10 | Massachusetts Institute of Technology | $48,140 | 3,124 |
| 10 | Yale University | $39,800 | 300 |
| 12 | Duke University (Pratt) | $52,925 | 1,093 |
| 12 | University of Washington | $30,153 | 2,416 |
| 12 | University of Wisconsin—Madison | $25,269 | 1,821 |
| 15 | Cornell University | $29,500 | 2,069 |
| 15 | Johns Hopkins University (Whiting) | $50,410 | 3,692 |
| 15 | Pennsylvania State University—University Park | $35,650 | 2,029 |
| 15 | Rice University (Brown) | $43,220 | 949 |
| 15 | University of California—Davis | $28,339 | 1,090 |
| 15 | University of Minnesota—Twin Cities | $25,120 | 1,923 |
| 15 | University of North Carolina—Chapel Hill | $26,963 | 90 |
| 22 | Arizona State University (Fulton) | $28,186 | 3,636 |
| 22 | Northwestern University (McCormick) | $50,424 | 2,088 |
| 22 | University of Iowa | $28,183 | 398 |
| 25 | California Institute of Technology | $45,846 | 543 |
| 25 | North Carolina State University | $22,610 | 3,303 |
| 25 | Purdue University—West Lafayette | $29,134 | 3,744 |
| 28 | University of California—Irvine (Samueli) | $30,243 | 1,442 |
| 28 | University of Southern California (Viterbi) | $29,520 | 5,497 |
| 30 | Colorado School of Mines | $34,020 | 1,227 |
| 30 | Columbia University (Fu Foundation) | $44,592 | 3,350 |
| 30 | Princeton University | $45,320 | 615 |
| 33 | Clemson University | $21,532 | 1,415 |
| 33 | Harvard University | $43,296 | 478 |
| 33 | University of Cincinnati | $24,532 | 782 |
| 36 | Clarkson University | $1300(credit) | 295 |
| 36 | Colorado State University | $27,850 | 807 |
| 36 | Tufts University | $50,520 | 688 |
| 36 | University of Arizona | $30,124 | 1,081 |
| 36 | Washington University in St. Louis | $48,950 | 1,256 |
| 41 | Michigan Technological University | $18,477 | 1,008 |
| 41 | Ohio State University | $32,376 | 1,849 |
| 41 | Rensselaer Polytechnic Institute | $49,520 | 646 |
| 41 | University of California—Riverside (Bourns) | $26,322 | 851 |
| 41 | University of Delaware | $1720(credit) | 931 |
| 41 | University of Florida | $30,130 | 3,067 |
| 41 | Vanderbilt University | $1854(credit) | 514 |
| 48 | Drexel University | $1192(credit) | 1,194 |
| 48 | Missouri University of Science & Technology | $25,766 | 1,127 |
| 48 | Oregon State University | $23,769 | 1,248 |
| 48 | University of Connecticut | $34,762 | 841 |
| 48 | University of Pittsburgh (Swanson) | $41,222 | 1,029 |
| 48 | University of South Florida | $21,126 | 1,216 |
| 54 | Lehigh University (Rossin) | $1420(credit) | 829 |
| 54 | Michigan State University | $1386(credit) | 735 |
| 54 | Northeastern University | $1471(credit) | 4,259 |
| 54 | Oregon Health and Science University | N/A | N/A |
| 54 | Syracuse University | $25,974 | 1,090 |
| 59 | Brown University | $50,224 | 427 |
| 59 | Rutgers, The State University of New Jersey—New Brunswick | $28,128 | 1,395 |
| 59 | University of Houston (Cullen) | $950(credit) | 1,448 |
| 59 | University of Notre Dame | $49,050 | 520 |
| 59 | University of Oklahoma | $791(credit) | 710 |
| 64 | Illinois Institute of Technology (Armour) | $1400(credit) | 1,885 |
| 64 | SUNY College of Environmental Science and Forestry | $22,210 | 89 |
| 64 | University of Maryland—Baltimore County | $997(credit) | 1,123 |
| 64 | University of Missouri | $19,026 | 613 |
| 64 | University of Nevada—Reno | $1289(credit) | 294 |
| 64 | University of Vermont | $1590(credit) | 102 |
| 70 | Marquette University | $1075(credit) | 193 |
| 70 | Montana State University | $24,251 | 212 |
| 70 | University of California—Merced | $26,322 | 172 |
| 70 | University of Kansas | $924(credit) | 640 |
| 74 | Dartmouth College (Thayer) | $49,998 | 313 |
| 74 | New Jersey Institute of Technology | $28,092 | 2,450 |
| 74 | Oklahoma State University | $825(credit) | 618 |
| 74 | University of Central Florida | $1194(credit) | 1,427 |
| 74 | University of Nevada—Las Vegas (Hughes) | $22,020 | 258 |
By US News & World Report Ranking










