미국대학순위 Top 100 US University Ranking
순위 | 대학 | 학비 | 전체등록학생 | 졸업률 | SAT/ACT 25-75% 점수 |
1 | Princeton University | $43,450 | 8,088 | 97% | 1400-1600 |
2 | Harvard University | $45,278 | 19,929 | 98% | 1410-1600 |
3 | Yale University | $47,600 | 12,336 | 96% | 1410-1600 |
4 | Columbia University | $51,008 | 24,221 | 96% | 1390-1570 |
4 | Stanford University | $46,320 | 16,795 | 95% | 1380-1570 |
4 | University of Chicago | $50,193 | 12,558 | 93% | 1430-1590 |
7 | Massachusetts Institute of Technology | $46,704 | 11,319 | 91% | 1420-1570 |
8 | Duke University | $49,341 | 15,856 | 95% | 1370-1550 |
9 | University of Pennsylvania | $49,536 | 21,296 | 96% | 1360-1550 |
10 | California Institute of Technology | $45,390 | 2,209 | 92% | 1500-1600 |
10 | Johns Hopkins University | $48,710 | 21,484 | 94% | 1360-1530 |
12 | Dartmouth College | $49,506 | 6,298 | 95% | 1360-1550 |
12 | Northwestern University | $49,047 | 20,336 | 94% | 1390-1560 |
14 | Brown University | $49,346 | 9,181 | 96% | 1330-1550 |
15 | Cornell University | $49,116 | 21,850 | 93% | 1330-1510 |
15 | Vanderbilt University | $43,838 | 12,686 | 93% | 32-34 |
15 | Washington University in St.Louis | $48,093 | 14,348 | 95% | 32-34 |
18 | Rice University | $42,253 | 6,621 | 93% | 1390-1550 |
18 | University of Notre Dame | $47,929 | 12,179 | 96% | 32-34 |
20 | University of California Berkeley | $38,140 | 37,581 | 91% | 1290-1490 |
21 | Emory University | $46,314 | 14,769 | 91% | 1280-1460 |
21 | Georgetown University | $48,611 | 17,858 | 95% | 1320-1520 |
23 | Carnegie Mellon University | $50,410 | 13,285 | 88% | 1340-1540 |
23 | University of California Los Angeles | $35,631 | 43,,239 | 91% | 1190-1460 |
23 | University of Southern California | $50,210 | 42,469 | 91% | 1280-1480 |
26 | University of Virginia | $43,822 | 23,732 | 94% | 1250-1460 |
27 | Tufts University | $50,604 | 10,907 | 92% | 1360-1520 |
27 | Wake Forest University | $47,682 | 7,788 | 88% | 1210-1420 |
29 | University of Michigan Ann Arbor | $43,377 | 43,625 | 91% | 29-33 |
30 | Boston College | $49,324 | 13,575 | 91% | 1270-1460 |
30 | University of North Carolina Chapel Hill | $33,644 | 29,135 | 90% | 1210-1400 |
32 | New York University | $46,170 | 49,274 | 82% | 1240-1450 |
33 | University of Rochester | $48,290 | 11,060 | 84% | 1240-1450 |
34 | Brandeis University | $49,598 | 5,945 | 91% | 1250-1480 |
34 | College of William and Mary | $40,516 | 8,437 | 90% | 1270-1470 |
36 | Georgia Institute of Technology | $32,396 | 23,109 | 82% | 1310-1490 |
37 | Case Western Reserve University | $44,560 | 10,771 | 81% | 1270-1470 |
37 | University of California Santa Barbara | $38,573 | 23,051 | 87% | 1120-1380 |
39 | University of California Irvine | $37,455 | 30,051 | 87% | 1040-1310 |
39 | University of California San Diego | $38,066 | 29,909 | 86% | 1180-1420 |
41 | Boston University | $48,436 | 32,112 | 85% | 1190-1410 |
41 | Rensselaer Polytechnic Institute | $49,341 | 7,028 | 82% | 1300-1490 |
41 | Tulane University | $49,638 | 13,531 | 83% | 29-32 |
41 | University of California Davis | $38,659 | 34,508 | 87% | 1080-1350 |
41 | University of Illinois Urbana Champaign | $30,786 | 45,140 | 84% | 26-32 |
41 | University of Wisconsin Madison | $29,665 | 43,193 | 85% | 26-31 |
47 | Lehigh University | $46,230 | 7,119 | 87% | 1230-1410 |
47 | Northeastern University | $45,530 | 19,798 | 82% | 1340-1500 |
47 | Pennsylvania State University, University Park | $31,346 | 47,040 | 86% | 1090-1290 |
47 | University of Florida | $28,591 | 50,350 | 88% | 1170-1360 |
51 | University of Miami | $45,724 | 16,774 | 81% | 1220-1420 |
52 | Ohio State University, Columbus | $26,537 | 58,322 | 83% | 27-31 |
52 | Pepperdine University | $48,342 | 7,417 | 84% | 1120-1330 |
52 | University of Texas Austin | $34,836 | 51,313 | 81% | 1170-1390 |
52 | University of Washington | $33,513 | 44,784 | 84% | 1110-1350 |
52 | Yeshiva University | $39,530 | 6,438 | 89% | 1120-1360 |
57 | George Washington University | $50,435 | 25,613 | 79% | 1200-1390 |
57 | University of Connecticut | $34,908 | 26,541 | 81% | 1150-1350 |
57 | University of Maryland, College Park | $31,144 | 37,610 | 85% | 1210-1420 |
57 | Worcester Polytechnic Institute | $45,590 | 6,381 | 85% | 1210-1410 |
61 | Clemson University | $32,796 | 21,857 | 82% | 1160-1350 |
61 | Purdue University, West Lafayette | $28,804 | 38,770 | 74% | 1080-1330 |
61 | Southern Methodist University | $48,190 | 11,272 | 77% | 28-31 |
61 | Syracuse University | $43,318 | 21,492 | 80% | 1070-1280 |
61 | University of Georgia | $29,832 | 35,197 | 85% | 1140-1330 |
66 | Brigham Young University, Provo | $5,150 | 30,484 | 79% | 27-31 |
66 | Fordham University | $45,623 | 15,231 | 80% | 1150-1350 |
66 | University of Pittsburgh | $28,958 | 28,617 | 82% | 1180-1360 |
69 | University of Minnesota, Twin Cities | $20,810 | 51,147 | 78% | 26-30 |
70 | Texas A&M University, College Station | $26,356 | 61,263 | 79% | 1060-1310 |
70 | Virginia Tech | $27,444 | 31,224 | 83% | 1110-1320 |
72 | American University | $43,103 | 13,061 | 82% | 1150-1340 |
72 | Baylor University | $40,198 | 16,263 | 72% | 24-30 |
72 | Rutgers, The State University of New Jersey, New Brunswick | $29,521 | 48,378 | 80% | 1090-1340 |
75 | Clark University | $41,940 | 3,423 | 78% | 1108-1333 |
75 | Colorado School of Mines | $34,828 | 5,795 | 76% | 28-32 |
75 | Indiana University, Bloomington | $33,741 | 46,416 | 78% | 1060-1290 |
75 | Michigan State University | $36,360 | 50,085 | 79% | 23-28 |
75 | Stevens Institute of Technology | $47,190 | 6,125 | 82% | 1255-1425 |
75 | University of Delaware | $30,692 | 21,870 | 81% | 1100-1300 |
75 | University of Massachusetts, Amherst | $30,689 | 28,635 | 76% | 1120-1310 |
82 | Miami University, Oxford | $30,987 | 18,620 | 79% | 25-30 |
82 | Texas Christian University | $40,720 | 10,033 | 76% | 24-30 |
82 | University of California, Santa Cruz | $38,189 | 17,866 | 80% | 1010-1280 |
82 | University of Iowa | $27,890 | 31,387 | 70% | 23-28 |
86 | Marquette University | $37,170 | 11,745 | 79% | 25-29 |
86 | University of Denver | $44,178 | 11,809 | 76% | 25-30 |
86 | University of Tulsa | $36,962 | 4,682 | 70% | 26-32 |
89 | Binghamton University, SUNY | $22,164 | 16,695 | 81% | 1210-1370 |
89 | North Carolina State University, Raleigh | $24,932 | 33,989 | 76% | 1160-1330 |
89 | Stony Brook University, SUNY | $23,935 | 24,607 | 69% | 1150-1350 |
89 | SUNY College of Environmental Science and Forestry | $17,620 | 2,457 | 68% | 1090-1280 |
89 | University of Colorado, Boulder | $34,125 | 32,080 | 70% | 24-30 |
89 | University of California San Diego | $44,586 | 8,349 | 77% | 1130-1320 |
89 | University of Vermont | $37,874 | 12,856 | 76% | 1080-1290 |
96 | Florida State University | $21,673 | 41,226 | 79% | 26-29 |
96 | Saint Louis University | $39,226 | 13,287 | 72% | 25-30 |
96 | University of Alabama | $25,950 | 36,047 | 66% | 22-31 |
99 | Drexel University | $48,791 | 23,890 | 67% | 1090-1300 |
99 | Loyola University Chicago | $39,179 | 15,092 | 73% | 25-29 |
99 | University at Buffalo SUNY | $22,290 | 29,944 | 72% | 1050-1250 |
By US News & World Report Ranking