미국대학 순위 심리학 Psychology
순위 | 대학 |
1 | Stanford University |
1 | University of California—Berkeley |
3 | Harvard University |
3 | University of California—Los Angeles |
3 | University of Michigan—Ann Arbor |
3 | Yale University |
7 | University of Illinois—Urbana-Champaign |
8 | Massachusetts Institute of Technology |
8 | Princeton University |
8 | University of Minnesota—Twin Cities |
8 | University of Pennsylvania |
8 | University of Texas—Austin |
13 | University of California—San Diego |
13 | University of North Carolina—Chapel Hill |
13 | University of Wisconsin—Madison |
13 | Washington University in St. Louis |
17 | Carnegie Mellon University |
17 | Columbia University |
17 | Duke University |
17 | Indiana University—Bloomington |
17 | Northwestern University |
17 | University of Chicago |
17 | University of Virginia |
24 | Cornell University |
24 | Ohio State University |
26 | Brown University |
26 | Johns Hopkins University |
26 | Pennsylvania State University—University Park |
26 | University of California—Davis |
26 | University of Colorado—Boulder |
26 | University of Iowa |
26 | University of Pittsburgh |
26 | University of Southern California |
26 | University of Washington |
26 | Vanderbilt University |
39 | Emory University |
39 | New York University |
39 | University of California—Irvine |
39 | Arizona State University |
39 | Boston University |
39 | Purdue University—West Lafayette |
39 | Stony Brook University—SUNY |
39 | University of Florida |
39 | University of Maryland—College Park |
45 | Georgia Institute of Technology |
45 | Michigan State University |
45 | University of Arizona |
45 | University of Missouri |
45 | University of Oregon |
50 | Rice University |
50 | University of Kansas |
50 | University of Rochester |
53 | Boston College |
53 | Dartmouth College |
53 | Georgetown University |
53 | Rutgers, The State University of New Jersey—New Brunswick |
53 | University of California—Santa Barbara |
53 | University of Connecticut |
53 | University of Massachusetts—Amherst |
60 | Florida State University |
60 | Teachers College, Columbia University |
60 | Temple University |
60 | University of Miami |
60 | University of Notre Dame |
60 | Virginia Commonwealth University |
66 | Northeastern University |
66 | Oregon Health and Science University |
66 | Texas A&M University—College Station |
66 | University of California—Riverside |
66 | University of Delaware |
66 | University of Nebraska—Lincoln |
66 | University of Oklahoma Health Sciences Center |
66 | University of Texas Southwestern Medical Center—Dallas |
66 | University of Vermont |
75 | Brandeis University |
75 | University at Buffalo—SUNY |
75 | University of Georgia |
75 | University of Illinois—Chicago |
75 | University of Kentucky |
75 | University of Utah |
81 | Binghamton University—SUNY |
81 | George Washington University |
81 | Rutgers, The State University of New Jersey—Newark |
81 | Tufts University |
81 | University at Albany—SUNY |
81 | University of Denver |
81 | University of South Florida |
81 | University of Wisconsin—Milwaukee |
81 | Virginia Tech |
90 | Colorado State University |
90 | George Mason University |
90 | Iowa State University |
90 | Syracuse University |
90 | University of Arkansas—Fayetteville |
90 | University of California—Merced |
90 | University of California—Santa Cruz |
90 | University of Tennessee—Knoxville |
98 | Auburn University |
98 | Baylor University |
98 | Clark University |
By US News & World Report Ranking